<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Architecture Design</title>
	<atom:link href="http://www.seeof.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seeof.com</link>
	<description>Interior architecture design, Home architecture design, Luxury architecture design</description>
	<lastBuildDate>Sat, 18 Feb 2012 05:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Future Architecture Artificial Clouds Olympics by Asadov Studio</title>
		<link>http://www.seeof.com/future-architecture-artificial-clouds-olympics-by-asadov-studio/</link>
		<comments>http://www.seeof.com/future-architecture-artificial-clouds-olympics-by-asadov-studio/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:17:46 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Future Architecture]]></category>
		<category><![CDATA[Unique Architecture]]></category>
		<category><![CDATA[Artificial Clouds Olympics]]></category>
		<category><![CDATA[Asadov Studio]]></category>
		<category><![CDATA[future architecture]]></category>

		<guid isPermaLink="false">http://www.seeof.com/?p=5554</guid>
		<description><![CDATA[Created by Asadov Architecure Studio for that Aerostatic Architecture Competition this year, the project envisions a universal system of modules able to clustering and separating at great levels. The look has various functions. The Clouds contain aluminium skeletons fitted with a membrane fabric, split into numerous compartments. Rigid connections between “clouds” stabilize their vertical movement [...]]]></description>
		<wfw:commentRss>http://www.seeof.com/future-architecture-artificial-clouds-olympics-by-asadov-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Architecture MoMA PS1 by Young Architects Program</title>
		<link>http://www.seeof.com/future-architecture-moma-ps1-by-young-architects-program/</link>
		<comments>http://www.seeof.com/future-architecture-moma-ps1-by-young-architects-program/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:13:10 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Future Architecture]]></category>
		<category><![CDATA[Unique Architecture]]></category>
		<category><![CDATA[future architecture]]></category>
		<category><![CDATA[MoMA PS1]]></category>
		<category><![CDATA[Young Architects Program]]></category>

		<guid isPermaLink="false">http://www.seeof.com/?p=5543</guid>
		<description><![CDATA[Every year the Youthful Designers Program produces possibilities for emerging designers to construct a brief, outside installation at MoMA PS1&#8242;s facility in New York City, Queens. New You are able to-based HWKN is year’s champion, having a proposal for any multi-program structure. The project Wendy proposes a network of scaffold on the website, mixing high-tech [...]]]></description>
		<wfw:commentRss>http://www.seeof.com/future-architecture-moma-ps1-by-young-architects-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Architecture Sofia Metro and Station by ShaGa Studio</title>
		<link>http://www.seeof.com/modern-architecture-sofia-metro-and-station-by-shaga-studio/</link>
		<comments>http://www.seeof.com/modern-architecture-sofia-metro-and-station-by-shaga-studio/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:59:46 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architecture Building]]></category>
		<category><![CDATA[Architecture Project]]></category>
		<category><![CDATA[Modern Architecture]]></category>
		<category><![CDATA[modern architecture]]></category>
		<category><![CDATA[ShaGa Studio]]></category>
		<category><![CDATA[Sofia Metro and Station]]></category>

		<guid isPermaLink="false">http://www.seeof.com/?p=5533</guid>
		<description><![CDATA[Within the worldwide competition for that new Sofia Metro Line extension and Metro station, Amsterdam-based ShaGa Studio, together with Margherita Del Grosso Designers, was shortlisted from over 130 records. The Lantern Metro station showcases ShaGa’s the likelihood of mixing architecture with infrastructure, ecology with computation, maintaining the thought of sustainability as backbone from the design [...]]]></description>
		<wfw:commentRss>http://www.seeof.com/modern-architecture-sofia-metro-and-station-by-shaga-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Building Research and Warehouse by Brooks + Scarpa</title>
		<link>http://www.seeof.com/architecture-building-research-and-warehouse-by-brooks-scarpa/</link>
		<comments>http://www.seeof.com/architecture-building-research-and-warehouse-by-brooks-scarpa/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:56:15 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architecture Building]]></category>
		<category><![CDATA[Architecture Project]]></category>
		<category><![CDATA[Modern Architecture]]></category>
		<category><![CDATA[Brooks + Scarpa]]></category>
		<category><![CDATA[Research and Warehouse]]></category>

		<guid isPermaLink="false">http://www.seeof.com/?p=5526</guid>
		<description><![CDATA[This project is really a 55,000 sq . ft . research lab, created by award-winning office Brooks Scarpa, office and industrial testing facility serving an automotive industry client who designs and manufactures automotive and high truck chassis. The very first phase includes a maximum of 15,500 sq ft, including 5,500 sq ft of work place [...]]]></description>
		<wfw:commentRss>http://www.seeof.com/architecture-building-research-and-warehouse-by-brooks-scarpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Oil Silos by Pinkcloud</title>
		<link>http://www.seeof.com/house-oil-silos-by-pinkcloud/</link>
		<comments>http://www.seeof.com/house-oil-silos-by-pinkcloud/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:49:52 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Home Architecture]]></category>
		<category><![CDATA[House Oil Silos]]></category>
		<category><![CDATA[Pinkcloud]]></category>

		<guid isPermaLink="false">http://www.seeof.com/?p=5514</guid>
		<description><![CDATA[An oil silo, or LPG Vessel, is really a storage container for compressed liquefied oil gas. Oil silos are fully pressurized, waterproof, and created to meet industrial standards. You will find roughly 49,000 oil silos in over 660 oil refineries worldwide! Because the population increases in an exponential rate, oil discovery is lowering in an [...]]]></description>
		<wfw:commentRss>http://www.seeof.com/house-oil-silos-by-pinkcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Architecture Vällingby Parkstad by 3XN</title>
		<link>http://www.seeof.com/modern-architecture-vallingby-parkstad-by-3xn/</link>
		<comments>http://www.seeof.com/modern-architecture-vallingby-parkstad-by-3xn/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:23:21 +0000</pubDate>
		<dc:creator>Falter</dc:creator>
				<category><![CDATA[3XN]]></category>
		<category><![CDATA[flower boxes]]></category>
		<category><![CDATA[green park]]></category>
		<category><![CDATA[modern architecture]]></category>
		<category><![CDATA[stockholm sweden]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://www.seeof.com/?p=5501</guid>
		<description><![CDATA[Modern architecture of Vällingby Parkstad Projected by 3XN which located at Stockholm, Sweden known as sustainable building.The 3XNs winning proposal for the new structure marking the entrance to Vällingby Parkstad symbolizes the soft values of the ABC-2.0 vision; to create a close relation between work life, housing, and leisure. Vällingby Parkstad by 3XN 3XNs winning [...]]]></description>
		<wfw:commentRss>http://www.seeof.com/modern-architecture-vallingby-parkstad-by-3xn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Architecture Bella Sky by 3XN</title>
		<link>http://www.seeof.com/modern-architecture-bella-sky-by-3xn/</link>
		<comments>http://www.seeof.com/modern-architecture-bella-sky-by-3xn/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:32:08 +0000</pubDate>
		<dc:creator>Falter</dc:creator>
				<category><![CDATA[3XN]]></category>
		<category><![CDATA[architecture building design]]></category>
		<category><![CDATA[Architecture Hotel]]></category>
		<category><![CDATA[conference center architecture]]></category>
		<category><![CDATA[modern architecture]]></category>
		<category><![CDATA[modern architecture building]]></category>

		<guid isPermaLink="false">http://www.seeof.com/?p=5479</guid>
		<description><![CDATA[Modern architecture of Bella Sky Projected by 3XN which located at Copenhagen, Denmark known as Hotel and conference center.The 3XN has worked out a master plan for the entire Bella Center area to establish the right place for the two-tower hotel. The master plan is flexible and may be executed in several phases. Bella Sky [...]]]></description>
		<wfw:commentRss>http://www.seeof.com/modern-architecture-bella-sky-by-3xn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Architecture Museum of Liverpool by 3XN</title>
		<link>http://www.seeof.com/modern-architecture-museum-of-liverpool-by-3xn/</link>
		<comments>http://www.seeof.com/modern-architecture-museum-of-liverpool-by-3xn/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:01:00 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[3XN]]></category>
		<category><![CDATA[central staircase]]></category>
		<category><![CDATA[entrance lobby]]></category>
		<category><![CDATA[historic buildings]]></category>
		<category><![CDATA[modern architecture]]></category>
		<category><![CDATA[world heritage site]]></category>

		<guid isPermaLink="false">http://www.seeof.com/?p=5454</guid>
		<description><![CDATA[Modern architecture of Museum of Liverpool Projected by 3XN which located at Mann Island, Liverpool, United Kingdom known as Museum building.The museum building is conceived as inclined or elevated platforms, gradually forming a sculptural structure. Fully accessible it will contribute to the public promenade flow along the Docks. Situated at the Pier Head, the museum [...]]]></description>
		<wfw:commentRss>http://www.seeof.com/modern-architecture-museum-of-liverpool-by-3xn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Architecture Middelfart Savings Bank by 3XN</title>
		<link>http://www.seeof.com/modern-architecture-middelfart-savings-bank-by-3xn/</link>
		<comments>http://www.seeof.com/modern-architecture-middelfart-savings-bank-by-3xn/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:34:31 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architecture Building]]></category>
		<category><![CDATA[architectural icon]]></category>
		<category><![CDATA[concrete elements]]></category>
		<category><![CDATA[modern architecture]]></category>
		<category><![CDATA[roof surface]]></category>
		<category><![CDATA[sustainable features]]></category>
		<category><![CDATA[timber framed buildings]]></category>

		<guid isPermaLink="false">http://www.seeof.com/?p=5399</guid>
		<description><![CDATA[Modern architecture of Middelfart Savings Bank Projected by 3XN which located at Havnegade, Middelfart, Denmark known as Office building.The Savings Bank wanted their new Head Office to provide a new public space for the local citizens as well as an architectural icon for the town and the Savings Bank. Middelfart Savings Bank by 3XN Middelfart [...]]]></description>
		<wfw:commentRss>http://www.seeof.com/modern-architecture-middelfart-savings-bank-by-3xn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Architecture Saxo Bank by 3XN</title>
		<link>http://www.seeof.com/modern-architecture-saxo-bank-by-3xn/</link>
		<comments>http://www.seeof.com/modern-architecture-saxo-bank-by-3xn/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:31:51 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architecture Building]]></category>
		<category><![CDATA[glass façade]]></category>
		<category><![CDATA[glass walls]]></category>
		<category><![CDATA[green glass]]></category>
		<category><![CDATA[modern architecture]]></category>
		<category><![CDATA[seaside architecture]]></category>

		<guid isPermaLink="false">http://www.seeof.com/?p=5363</guid>
		<description><![CDATA[Modern architecture of Saxo Bank Projected by 3LHD which located at Copenhagen, Denmark known as Bank head office.Saxo Bank is a young, dynamic, internet bank with a strong presence in online trading of the global capital markets. The new head office in Copenhagen is designed by 3XN. Saxo Bank by 3XN Saxo Bank is a [...]]]></description>
		<wfw:commentRss>http://www.seeof.com/modern-architecture-saxo-bank-by-3xn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

